Indeed, after adoption of LVT building permits ticked upwards and then surpassed neighboring towns like Franklin. Taxes for most homeowners declined, so the stability provided by LVT was welcome.
Then, Venango County, reassessed and like Pittsburgh in 2001, the county pressured Oil City to use a "unified" tax rate and dump LVT.
In one fell swoop, Oil City went from having a competitive tax rate on buildings and construction, to the highest in the county! Go Team!
2006 Millages* | ||||
---|---|---|---|---|
District | School District | County | Municipal | School |
ALLEGHENY TWP | TITUSVILLE AREA S/D | 5.565 | 0.826 | 12.480 |
BARKEYVILLE | FRANKLIN AREA S/D | 5.565 | 1.900 | 17.000 |
CANAL TWP | FRANKLIN AREA S/D | 5.565 | 0.920 | 17.000 |
CHERRYTREE TWP | TITUSVILLE AREA S/D | 5.565 | 4.000 | 12.480 |
CITY OF FRANKLIN | FRANKLIN AREA S/D | 5.565 | 8.800 | 17.000 |
CITY OF OIL CITY | OIL CITY AREA S/D | 5.565 | 9.600 | 16.610 |
CLINTON TWP | FRANKLIN AREA S/D | 5.565 | 0.453 | 17.000 |
CLINTONVILLE | FRANKLIN AREA S/D | 5.565 | 1.099 | 17.000 |
COOPERSTOWN | VALLEY GROVE S/D | 5.565 | 2.417 | 10.773 |
CORNPLANTER | OIL CITY AREA S/D | 5.565 | 3.100 | 16.610 |
CRANBERRY TWP | CRANBERRY AREA S/D | 5.565 | 1.940 | 11.950 |
EMLENTON BORO | ALLEG/CLARION S/D | 5.565 | 4.812 | 9.600 |
FRENCHCREEK | FRANKLIN AREA S/D | 5.565 | 0.900 | 17.000 |
IRWIN TWP | FRANKLIN AREA S/D | 5.565 | 0.190 | 17.000 |
JACKSON TWP | VALLEY GROVE S/D | 5.565 | 0.550 | 10.773 |
MINERAL TWP | FRANKLIN AREA S/D | 5.565 | 0.568 | 17.000 |
OAKLAND TWP | OIL CITY AREA S/D | 5.565 | 0.990 | 16.610 |
OILCREEK TWP | TITUSVILLE AREA S/D | 5.565 | 1.148 | 12.480 |
PINEGROVE TWP | CRANBERRY AREA S/D | 5.565 | 0.900 | 11.950 |
PLEASANTVILLE | TITUSVILLE AREA S/D | 5.565 | 2.370 | 12.480 |
PLUM TWP | PENNCREST S/D | 5.565 | 0.370 | 12.430 |
POLK BORO | FRANKLIN AREA S/D | 5.565 | 3.242 | 17.000 |
PRESIDENT TWP | FOREST AREA S/D | 5.565 | 0.679 | 7.890 |
PRESIDENT TWP | OIL CITY AREA S/D | 5.565 | 0.679 | 16.610 |
RICHLAND TWP | ALLEG/CLARION S/D | 5.565 | 0.813 | 9.600 |
ROCKLAND TWP | CRANBERRY AREA S/D | 5.565 | 1.030 | 11.950 |
ROUSEVILLE | OIL CITY AREA S/D | 5.565 | 6.110 | 16.610 |
SANDYCREEK TWP | FRANKLIN AREA S/D | 5.565 | 1.392 | 17.000 |
SCRUBGRASS TWP | ALLEG/CLARION S/D | 5.565 | 0.595 | 9.600 |
SUGARCREEK | VALLEY GROVE S/D | 5.565 | 3.540 | 10.773 |
UTICA BORO | FRANKLIN AREA S/D | 5.565 | 1.500 | 17.000 |
VICTORY TWP | FRANKLIN AREA S/D | 5.565 | 1.199 | 17.000 |
*Courtesy Venango County Assessment Department
And The Winner Is....
Cranberry Township. You'll note from the chart how low its taxes are. So, when growth happens in an isolated pocket of a state that is undergoing entropy, it isn't going to happen INSIDE the city.
The local newspaper - the wonderfully named Derrick - just showed how much growth is taking off in the townships, while non-growth in Oil City is the order of the day.
Considering how much of Oil City is already tax-exempt from social services, hospitals, colleges and the like, I can only sing the Bee Gees lament "Tragedy"
No comments:
Post a Comment